Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm * T2.0 1’2″ Full Frame PL 95mm 1.9kg Data Sheet
21mm T1.8 1’2″ Full Frame PL 95mm 1.9kg Data Sheet
24mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
28mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
32mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
40mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
50mm T1.8 1’4″ Full Frame PL 95mm 1.7kg Data Sheet
60mm * T1.8 1’8″ Full Frame PL 95mm 1.7kg Data Sheet
75mm T1.8 2′ » Full Frame PL 95mm 1.7kg Data Sheet
100mm T1.8 2’4″ Full Frame PL 95mm 1.8kg Data Sheet
135mm T1.8 3’3″ Full Frame PL 95mm 2.0kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
180mm T1.9 8’6 » S35 PL 114 mm 2.6 KG Data Sheet
Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
150mm T1.3 4’11 » S35 PL 134 mm 4.0 KG Data Sheet
Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T1.8 5.1″ Full Frame LPL 114 mm 2.8 KG Data Sheet
21mm T1.8 5.1″ Full Frame LPL 114 mm 1.9 KG Data Sheet
25mm T1.8 5″ Full Frame LPL 114 mm 1.9 KG Data Sheet
29mm T1.8 5″ Full Frame LPL 114 mm 1.8 KG Data Sheet
35mm T1.8 5″ Full Frame LPL 114 mm 1.7 KG Data Sheet
40mm T1.8 5″ Full Frame LPL 114 mm 1.8 KG Data Sheet
47mm T1.8 18″ Full Frame LPL 114 mm 1.8 KG Data Sheet
58mm T1.8 18″ Full Frame LPL 114 mm 2 KG Data Sheet
75mm T1.8 17″ Full Frame LPL 114 mm 1.9 KG Data Sheet
95mm T1.8 2’1″ Full Frame LPL 114 mm 1.9 KG Data Sheet
125mm T1.8 2’7″ Full Frame LPL 114 mm 2.3 KG Data Sheet
200mm T2.5 5’1″ Full Frame LPL 114 mm 3.1 KG Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
21mm T2.2 11″ Full Frame PL 110 mm 1.9 kg Data Sheet
25mm T2.2 13″ Full Frame PL 110 mm 2.0 kg Data Sheet
32mm T2.2 13″ Full Frame PL 110 mm 1.9 kg Data Sheet
40mm T2.2 13″ Full Frame PL 110 mm 1.5 kg Data Sheet
50mm T2.2 16″ Full Frame PL 110 mm 1.4 kg Data Sheet
65mm * T2.4 13″ Full Frame PL 110 mm 2.8 kg Data Sheet
75mm T2.2 2′ 6″ Full Frame PL 110 mm 1.8 kg Data Sheet
100mm T2.6 2′ 2″ Full Frame PL 110 mm 1.8 kg Data Sheet
135mm * T2.8 2′ 9″ Full Frame PL 110 mm 2.1 kg Data Sheet
152mm * T3.0 3′ 6″ Full Frame PL 110 mm 2.1 kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T2.2 8″ S35 PL 110 mm 1.6 KG Data Sheet
25mm T2.2 8″ S35 PL 110 mm 1.5 KG Data Sheet
27mm * T2.2 7″ S35 PL 110 mm 1.5 KG Data Sheet
32mm T2.3 9″  S35 PL 110 mm 1.1 KG Data Sheet
40mm T2.3 13″ S35 PL 110 mm 1.4 KG Data Sheet
50mm T2.3 16″  S35 PL 110 mm 1.5 KG Data Sheet
75mm T2.3 2’6″ S35 PL 110 mm 1.8 KG Data Sheet
100mm T2.8 2′ S35 PL 110 mm 1.8 KG Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T2.0 10″ S35 PL 110 mm 1.7 kg Data Sheet
21mm * T2.0 10″ S35 PL 110 mm 2.0 kg Data Sheet
25mm T2.0 10″ S35 PL 110 mm 1.6 kg Data Sheet
32mm T2.0 12″ S35 PL 110 mm 1.8 kg Data Sheet
40mm T2.0 16″ S35 PL 110 mm 2 kg Data Sheet
50mm T2.0 20″ S35 PL 110 mm 1.5 kg Data Sheet
65mm * T2.0 2′ 3″ S35 PL 110 mm 1.6 kg Data Sheet
75mm T2.0 2′ 6″ S35 PL 110 mm 1.7 kg Data Sheet
100mm T2.0 3′ S35 PL 110 mm 2 kg Data Sheet
135mm * T2.0 2′ 9″ S35 PL 110 mm 2.2 kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T2.4 4.8″ Full Frame E / M / RF / L / Z 82 mm 688 g Data Sheet
25mm T2.4 5.5″ Full Frame E / M / RF / L / Z 64 mm 575 g Data Sheet
32mm T2.4 8.8″ Full Frame E / M / RF / L / Z 64 mm 520 g Data Sheet
50mm T2.4 1’3.5″ Full Frame E / M / RF / L / Z 64 mm 500 g Data Sheet
75mm T2.4 2’3″ Full Frame E / M / RF / L / Z 64 mm 520 g Data Sheet
100mm T2.4 2’2″ Full Frame E / M / RF / L / Z 82 mm 690 g Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
16mm * T2.8 10″ Full Frame PL 80 mm 0.93kg Data Sheet
25mm T2.1 1′ Full Frame PL 80 mm 0.94kg Data Sheet
35mm T2.1 1′ Full Frame PL 80 mm 0.83kg Data Sheet
50mm T2.1 1.6’6″ Full Frame PL 80 mm 0.73kg Data Sheet
75mm T2.1 2′ Full Frame PL 80 mm 0.87kg Data Sheet
100mm T2.1 2’4″ Full Frame PL 80 mm 0.89kg Data Sheet
125mm * T2.1 2’7″ Full Frame PL 80 mm 0.92kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
16mm T2.8 0.82′ Full Frame PL 80 mm 0.93kg Data Sheet
25mm T2.8 1′ Full Frame PL 80 mm 0.94kg Data Sheet
35mm T2.8 1′ Full Frame PL 80 mm 0.83kg Data Sheet
50mm T2.8 1.2′ Full Frame PL 80 mm 0.73kg Data Sheet
75mm T2.8 2′ Full Frame PL 80 mm 0.87kg Data Sheet
90mm T2.0 0.94′ Full Frame PL 112 mm 0.80kg Data Sheet
100mm T2.8 2’4″ Full Frame PL 100 mm 0.89kg Data Sheet
125mm T2.1 2’7″ Full Frame PL 80 mm 0.92kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
35mm T3.5 1’2″ Large Format PL 95 mm 1.25 kg Data Sheet
45mm T2.8 1’6″ Large Format PL 95 mm 1.25 kg Data Sheet
55mm T2.8 1’6″ Large Format PL 95 mm 1.25 kg Data Sheet
70mm T2.8 2’6″ Large Format PL 95 mm 1.1 kg Data Sheet
80mm T2.8 2’3″ Large Format PL 95 mm 1.1 kg Data Sheet
110mm T2.8 4′ Large Format PL 95 mm 1.2 kg Data Sheet
150mm T3.5 5’3″ Large Format PL 95 mm 1.5 kg Data Sheet

Focal Length Aperture CF Coverage Mount Filter Thread Weight More info
12mm T2.9 7.1″ Full Frame FE / PL / EF / RF 95 mm 675 g Data Sheet
15mm T2.1 5.9″ Full Frame FE 77 mm 540 g Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
21mm T1.5 1′ Full Frame LPL 95 mm 0.85 kg Data Sheet
24mm T1.5 1′ Full Frame LPL 95 mm 0.86 kg Data Sheet
28mm T1.5 1’2″ Full Frame LPL 95 mm 0.82 kg Data Sheet
35mm T1.5 1’2″ Full Frame LPL 95 mm 0.82 kg Data Sheet
50mm T1.5 1’8″ Full Frame LPL 95 mm 0.84 kg Data Sheet
75mm T1.5 2’6″ Full Frame LPL 95 mm 1.4 kg Data Sheet
90mm T1.5 2’10 » Full Frame LPL 95 mm 1.37 kg Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
21mm f1.4 2’3″ Full Frame Leica M 80 mm 515g Data Sheet
24mm f1.4 2’3″ Full Frame Leica M 80 mm 505g Data Sheet
28mm f1.4 2’3″ Full Frame Leica M 80 mm 480g Data Sheet
35mm f1.4 2’3″ Full Frame Leica M 80 mm 380g Data Sheet
50mm f1.4 2’3″ Full Frame Leica M 80 mm 466g Data Sheet
75mm f2.0 3’3″ Full Frame Leica M 80 mm 572g Data Sheet
90mm f2.0 3’3″ Full Frame Leica M 80 mm 605g Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
15mm * T2.0 1′ S35 PL 95 mm 1.8 kg Data Sheet
18mm T2.0 1′ S35 PL 95 mm 1.3 kg Data Sheet
21mm * T2.0 1′ S35 PL 95 mm 1.3 kg Data Sheet
25mm T2.0 1′ S35 PL 95 mm 1.5 kg Data Sheet
29mm * T2.0 1′ S35 PL 95 mm 1.3 kg Data Sheet
35mm T2.0 1’2″ S35 PL 95 mm 1.3 kg Data Sheet
40mm * T2.0 1’6″ S35 PL 95 mm 1.3 kg Data Sheet
50mm T2.0 2′ S35 PL 95 mm 1.5 kg Data Sheet
75mm T2.0 2’7″ S35 PL 95 mm 1.2 kg Data Sheet
100mm T2.0 3′ S35 PL 95 mm 1.2 kg Data Sheet
135mm * T2.0 4’6″ S35 PL 95 mm 1.8 kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
16mm * T1.4 1’4″ S35 PL 95 mm 1.7 kg Data Sheet
18mm T1.4 1’6″ S35 PL 95 mm 1.6 kg Data Sheet
21mm * T1.4 1’3″ S35 PL 95 mm 1.6 kg Data Sheet
25mm T1.4 1’3″ S35 PL 95 mm 1.8 kg Data Sheet
29mm * T1.4 1’6″ S35 PL 95 mm 1.7 kg Data Sheet
35mm T1.4 1’6″ S35 PL 95 mm 1.6 kg Data Sheet
40mm T1.4 1’6″ S35 PL 95 mm 1.6 kg Data Sheet
50mm T1.4 2′ S35 PL 95 mm 1.8 kg Data Sheet
65mm * T1.4 1’6″ S35 PL 95 mm 1.7 kg Data Sheet
75mm T1.4 2’6″ S35 PL 95 mm 1.6 kg Data Sheet
100mm T1.4 3′ S35 PL 95 mm 1.6 kg Data Sheet
135mm * T1.4 4’1″ S35 PL 114 mm 3.4 kg Data Sheet

 

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
24mm T3.6 7.8″ Large Format PL 95 mm 1.42 kg Data Sheet
30mm T2.9 1’8″ Large Format PL 95 mm 1.50 kg Data Sheet
35mm T2.6 1’10 » Large Format PL 95 mm 1.40 kg Data Sheet
45mm T2.9 2′ Large Format PL 95 mm 1.46 kg Data Sheet
70mm T2.6 1’8″ Large Format PL 95 mm 1.06 kg Data Sheet
100mm T2.2 2’4″ Large Format PL 95 mm 1.16 kg Data Sheet
180mm * T3.6 5′ Large Format PL 95 mm 1.62 kg Data Sheet

* = Extra order

Model Focal Length Aperture CF Coverage Mount Weight More info
Composer Pro II N/a N/a N/a N/a EF / PL 284 g Data Sheet
Sweet 35 Optic 35mm F2.5 7.5″ Full Frame N/a 215 g Data Sheet
Sweet 50 Optic 50mm F2.5 15″ Full Frame N/a 185 g Data Sheet
Edge 35 Optic 35mm F3.5 7″ Full Frame N/a 267 g Data Sheet
Edge 50 Optic 50mm F3.2 9″ Full Frame N/a 156 g Data Sheet
Edge 80 Optic 80mm F2.8 17″ Full Frame N/a 142 g Data Sheet
Fisheye Optic 12mm F4 1″ Full Frame N/a 162 g Data Sheet
Creative Bokeh Optic 50mm F2.5 1.25′ Full Frame N/a 49 g Data Sheet
Twist 60 Optic 60mm F2.5 18″ Full Frame N/a 200 g Data Sheet
Soft Focus Optic 50mm F2.5 15″ Full Frame N/a 139 g Data Sheet

 

Note: All optics must be used with the Composer Pro II in order to be operable.

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
14mm T2 11″ Full Frame PL 95 mm 1.4 KG Data Sheet
20mm T1.5 11″ Full Frame PL 95 mm 1.3 KG Data Sheet
24mm T1.5 11″ Full Frame PL 95 mm 1.1 KG Data Sheet
28mm T1.5 1′ Full Frame PL 95 mm 1.3 KG Data Sheet
35mm T1.5 1′ Full Frame PL 95 mm 1.1 KG Data Sheet
40mm T1.5 1’4″ Full Frame PL 95 mm 1.5 KG Data Sheet
50mm T1.5 1’4″ Full Frame PL 95 mm 1.2 KG Data Sheet
65mm T1.5 2’2″ Full Frame PL 95 mm 1.5 KG Data Sheet
85mm T1.5 2’10 » Full Frame PL 95 mm 1.4 KG Data Sheet
105mm T1.5 3’4″ Full Frame PL 95 mm 1.7 KG Data Sheet
135mm T2 2’11 » Full Frame PL 95 mm 1.5 KG Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm * T1.5 0’14 » Full Frame PL 114 mm 2.27 kg Data Sheet
21mm T1.5 0’14 » Full Frame PL 95 mm 1.61 kg Data Sheet
25mm T1.5 0’10 » Full Frame PL 95 mm 1.42 kg Data Sheet
29mm T1.5 0’13 » Full Frame PL 95 mm 1.61 kg Data Sheet
35mm T1.5 0’13 » Full Frame PL 95 mm 1.40 kg Data Sheet
40mm T1.5 0’17 » Full Frame PL 95 mm 1.49 kg Data Sheet
50mm T1.5 0’18 » Full Frame PL 95 mm 1.22 kg Data Sheet
65mm T1.5 2’0″ Full Frame PL 95 mm 1.63 kg Data Sheet
85mm T1.5 2’9″ Full Frame PL 95 mm 1.42 kg Data Sheet
100mm T1.5 3’9″ Full Frame PL 95 mm 1.70 kg Data Sheet
135mm * T1.5 4’6″ Full Frame PL 114 mm 2.27 kg Data Sheet

 

* = Extra order