Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
18mm | T1.8 | 5.1″ | Prime | 2.8 | |
21mm | T1.8 | 5.1″ | Prime | 1.9 | |
25mm | T1.8 | 5″ | Prime | 1.9 | |
29mm | T1.8 | 5″ | Prime | 1.8 | |
35mm | T1.8 | 5″ | Prime | 1.7 | |
40mm | T1.8 | 5″ | Prime | 1.8 | |
47mm | T1.8 | 18″ | Prime | 1.8 | |
58mm | T1.8 | 18″ | Prime | 2 | |
75mm | T1.8 | 17″ | Prime | 1.9 | |
95mm | T1.8 | 2’1″ | Prime | 1.9 | |
125mm | T1.8 | 2’7″ | Prime | 2.3 | |
200mm | T2.5 | 5’1″ | Prime | 3.1 |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
18mm | T3.6 | 12″ | Prime | ||
21mm | T2.9 | 10″ | Prime | ||
25mm | T2.9 | 7″ | Prime | ||
28mm | T2.1 | 10″ | Prime | ||
35mm | T2.1 | 12″ | Prime | ||
50mm | T2.1 | 18″ | Prime | ||
85mm | T2.1 | 3’3″ | Prime |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
18mm | T2.2 | 4.6 in | Prime | 1.6 | |
25mm | T2.2 | 4.2 in | Prime | 1.5 | |
32mm | T2.3 | 6.3 in | Prime | 1.2 | |
40mm | T2.3 | 11.0 in | Prime | 1.4 | |
50mm | T2.3 | 15 in | Prime | 1.5 | |
75mm | T2.3 | 23.3 in | Prime | 1.8 | |
100mm | T2.8 | 29.3 in | Prime | 1.8 |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
14mm | T2 | 2 in | Prime | 2.2 | Yes |
16mm | T2 | 2 in | Prime | 2.45 | Yes |
18mm | T2 | 2.5 in | Prime | 1.75 | |
21mm | T2 | 2.5 in | Prime | 2.0 | Yes |
25mm | T2 | 2.5 in | Prime | 1.6 | |
27mm | T2 | 3.5 in | Prime | 1.6 | Yes |
32mm | T2 | 4.9 in | Prime | 1.85 | |
40mm | T2 | 8.4 in | Prime | 2 | |
50mm | T2 | 13 in | Prime | 1.5 | |
65mm | T2 | 20 in | Prime | 1.6 | Yes |
75mm | T2 | 23 in | Prime | 1.75 | Yes |
100mm | T2 | 28 in | Prime | 2 | |
135mm | T2 | 20.7 in | Prime | 2.25 | Yes |
180mm | T2 | 41.7 in | Prime | 4.6 | Yes |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
15mm | T2.0 | 1′ | Prime | 1.8 | Yes |
18mm | T2.0 | 1′ | Prime | 1.3 | |
21mm | T2.0 | 1′ | Prime | 1.3 | Yes |
25mm | T2.0 | 1′ | Prime | 1.5 | |
29mm | T2.0 | 1′ | Prime | 1.3 | Yes |
35mm | T2.0 | 1’2″ | Prime | 1.3 | |
40mm | T2.0 | 1’6″ | Prime | 1.3 | Yes |
50mm | T2.0 | 2′ | Prime | 1.5 | |
75mm | T2.0 | 2’7″ | Prime | 1.2 | |
100mm | T2.0 | 3’3″ | Prime | 1.2 | |
135mm | T2.0 | 4’6″ | Prime | 1.8 | Yes |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
16mm | T1.4 | 1’6 | Prime | Yes | |
18mm | T1.4 | 1’6 | Prime | ||
21mm | T1.4 | 1’3 | Prime | Yes | |
25mm | T1.4 | 1’3 | Prime | ||
29mm | T1.4 | 1’6 | Prime | Yes | |
35mm | T1.4 | 1’6 | Prime | ||
40mm | T1.4 | 1’6 | Prime | ||
50mm | T1.4 | 2′ | Prime | ||
65mm | T1.4 | 1’6 | Prime | Yes | |
75mm | T1.4 | 2’6 | Prime | ||
100mm | T1.4 | 3’3 | Prime | ||
135mm | T1.4 | 4’1 | Prime | Yes |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
24mm | T3.7 | 7’8″ | Prime | 1.42 | |
30mm | T2.9 | 1’8″ | Prime | 1.5 | |
35mm | T2.7 | 1’10 » | Prime | 1.4 | |
45mm | T2.9 | 2′ | Prime | 1.46 | |
70mm | T2.7 | 1’8″ | Prime | 1.06 | |
100mm | T2.2 | 2’4″ | Prime | 1.16 | |
180mm | T3.7 | 5′ | Prime | 1.62 | Yes |
Focal lengths | T Stop | Close Focus (ft) | Type | Weight (kg) | Extra order |
---|---|---|---|---|---|
35mm | T3.5 | Prime | |||
45mm | T2.8 | Prime | |||
55mm | T2.8 | Prime | |||
70mm | T2.8 | Prime | |||
80mm | T2.8 | Prime | |||
110mm | T2.8 | Prime | |||
150mm |