| Weight | 1.2 kg |
| Power Draw | 350 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | Bi-Color |
| Included Accessories | AC Adapter – Antenna – Extension Cables – Dual Battery Coupler – 3D Structure – 40° Louver – Diffuser – 12x Sandow – Carry Bag |
| IP Rating | Panel: IP 32 / Dimmer: IP 21 |
| CRI | > 97 |
| More Info | Product Page |
| Weight | 10 kg |
| Power Draw | 600 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBWW |
| Included Accessories | Power Supply – PSU Holder – PSU Extension Cable – Basic Cable – Dimmer – Dimmer Extension Cable – Frame – Diffuser – Grid – Hard Case – 16x Aladdin Cube ( Bungee Ball) |
| IP Rating | N/a |
| CRI / TLCI | > 95 / > 95 |
| More Info | Product Page |
| Weight | 8.5 kg |
| Power Draw | 600 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBWW |
| Included Accessories | Power Supply – PSU Holder – PSU Extension Cable – Basic Cable – Dimmer – Dimmer Extension Cable – Frame – Diffuser – Grid – Hard Case – 16x Aladdin Cube ( Bungee Ball) |
| IP Rating | N/a |
| CRI / TLCI | > 95 / > 95 |
| More Info | Product Page |
| Weight | 2.2 kg |
| Power Draw | 350 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBWW |
| Included Accessories | Power Supply – PSU Holder – PSU Extension Cable – Basic Cable – Dimmer – Dimmer Extension Cable – Frame – Diffuser – Grid – Hard Case – 16x Aladdin Cube ( Bungee Ball) |
| IP Rating | N/a |
| CRI / TLCI | > 95 / > 95 |
| More Info | Product Page |
| Weight | 0.7 kg |
| Power Draw | 200 W |
| Voltage Range | 90 – 260 AC / 12 to 30 VDC |
| LED Type | Bi-Color |
| Included Accessories | AC Adapter – X-bend Holder + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Dimmer Unit – 40° Louver – Diffuser – Carry Bag |
| IP Rating | IP 67 |
| CRI | > 98 |
| More Info | Spec Sheet |
| Weight | 0.4 kg |
| Power Draw | 100 W |
| Voltage Range | 90 – 260 AC / 12 to 30 VDC |
| LED Type | Bi-Color |
| Included Accessories | AC Adapter – X-bend Holder + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Dimmer Unit – 40° Louver – Diffuser – Carry Bag |
| IP Rating | IP 67 |
| CRI | > 98 |
| More Info | Spec Sheet |
| Weight | 0.2 kg |
| Power Draw | 50 W |
| Voltage Range | 100 – 240 AC / 12 to 15 VDC |
| LED Type | Bi-Color |
| Included Accessories | AC Adapter – X-bend Holder + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Dimmer Unit – 40° Louver – Diffuser – Carry Bag |
| IP Rating | IP 67 |
| CRI | > 98 |
| More Info | Spec Sheet |
| Weight | 0.34 kg |
| Power Draw | 70 W |
| Voltage Range | 90 – 260 AC / 12 to 30 VDC |
| LED Type | Bi-Color |
| Included Accessories | AC Adapter – Mounting Structure + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Driver – 40° Louver – Diffusion – Carry Bag |
| IP Rating | Panel: IP 32 / Dimmer: IP 21 |
| CRI | > 98 |
| More Info | Product Page |
| Weight | 5.16 kg |
| Power Draw | 720 W |
| Voltage Range | 100 / 240 V or 48 VDC or 22 – 33.6 VDC |
| LED Type | Bi-Color |
| Included Accessories | Driver – Driver Clamp – Head & Extension Cables – F10 Barn Doors – F10 Fresnel – LS600 Hyper Reflector – Light Dome II – Spotlight 36° – Transport Case |
| IP Rating | « Dust & Water Resistant » |
| CRI / TLCI | > 96 / > 98 |
| More Info | Product Page |
| Weight | 4.69 kg |
| Power Draw | 720 W |
| Voltage Range | 100 / 240 V or 48 VDC or 22 – 33.6 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Driver Clamp – Head & Extension Cables – F10 Barn Doors – F10 Fresnel – LS600 Hyper Reflector – Light Dome II – Spotlight 36° – Transport Case |
| IP Rating | « Dust & Light Rain Resistant » |
| CRI / TLCI | > 96 / > 96 |
| More Info | Product Page |
| Weight | 5.86 kg |
| Power Draw | 720 W |
| Voltage Range | 100 / 240 V or 48 VDC or 22 – 33.6 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Driver Clamp – Head & Extension Cables – F10 Barn Doors – F10 Fresnel – LS600 Hyper Reflector – Light Dome II – Spotlight 36° – Transport Case |
| IP Rating | « Dust & Water Resistant » |
| CRI / TLCI | > 95 / > 98 |
| More Info | Product Page |
| Weight | 3.229 kg (lamp head) + 2.245 kg (control box) |
| Power Draw | ≤ 350 W |
| Voltage Range | AC 100 – 240 V, 50/60 Hz |
| LED Type | Bi-Color, 2700K – 6500K |
| Included Accessories | Control Box – Quick Release Lightning Clamp – 55° Hyper-Reflector – Neutrik powerCON AC Cable (6m) – 5-Pin XLR Head Cable (3m) – Cable Relief Hook – Carrying Case |
| IP Rating | N/a |
| CRI / TLCI | ≥ 96 / ≥ 96 |
| More Info | Product Page |
| Weight | 0.24 kg |
| Power Draw | 7 W |
| Voltage Range | AC 100 – 240 V (charging base) / Internal 7.4V 1300mAh Li-po Battery |
| LED Type | RGBWW, CCT 2000K – 10000K |
| Included Accessories | Light Unit Only (E26/E27 Bulb-Form-Factor Design; No Separate Accessories Listed by Manufacturer) |
| IP Rating | N/a |
| CRI / TLCI | ≥ 95 / ≥ 96 |
| More Info | Product Page |
| Weight | 0.247 kg |
| Power Draw | 7 W |
| Voltage Range | USB-C 5V/2A (charging) / Internal 3.7 – 4.2V 4200mAh Li-po Battery |
| LED Type | RGBLC (RGB + Tunable White), CCT 2000K – 10000K |
| Included Accessories | Carrying Case – Cold-Shoe Ball Head – Dome & Flat Diffusers – 1/4″-20-to-Magnet Adapters – 4x Adhesive Magnetic Mounting Pads – Light Control Grid – USB-C Cable |
| IP Rating | IP 65 |
| CRI / TLCI | 96 / 96 |
| More Info | Product Page |
| Weight | 0.391 kg |
| Power Draw | 9 W |
| Voltage Range | USB-C 5V/2A (charging) / Internal 3.7V 4200mAh Li-po Battery |
| LED Type | 36-Pixel RGBWW Tube, CCT 2000K – 10000K |
| Included Accessories | Mini Tripod Grip – Collapsible 45° Grid – EVA-Padded Carrying Case |
| IP Rating | N/a |
| CRI / TLCI | ≥ 95 / ≥ 98 |
| More Info | Product Page |
| Weight | 1.01 kg (head, no yoke) / 1.35 kg (with yoke) |
| Power Draw | 100 W (80 W max light output) |
| Voltage Range | AC 100 – 240 V, 50/60 Hz / DC 12 – 19V / V-Mount 14.4V / USB-C 20V/5A |
| LED Type | RGBLAC (Aputure BLAIR-CG Engine), CCT 1800K – 20000K |
| Included Accessories | Mini ProLock Hyper Reflector – Mini Lantern Diffuser – Mini ProLock Mount Protective Cover – AC Power Adapter – AC Cable – Soft Carrying Case |
| IP Rating | IP 65 |
| CRI / TLCI | 97 / 99 |
| More Info | Product Page |
| Weight | 45 kg |
| Power Draw | 1500 W |
| Voltage Range | 54 VDC |
| LED Type | RGBW |
| Included Accessories | Power Supply – Short & Long Extension Cable – Intensifier – Super Clamp Adapter for PSU – Flight Case |
| IP Rating | IP 20 |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
| Weight | 16.5 kg |
| Power Draw | 400 W |
| Voltage Range | 48 VDC / 23 to 36 VDC when battery powered |
| LED Type | RGBW |
| Included Accessories | Short & Long Cable – S60/S120 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
| IP Rating | IP 20 |
| CRI | > 95 |
| More Info | Product Page |
| Weight | 12.6 kg |
| Power Draw | 400 W |
| Voltage Range | 48 VDC / 23 to 36VDC when battery powered |
| LED Type | RGBW |
| Included Accessories | Short & Long Cable – S60 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
| IP Rating | IP 20 |
| CRI | > 95 |
| More Info | Product Page |
| Weight | 7.7 kg |
| Power Draw | 200 W |
| Voltage Range | 48 VDC / 23 to 36VDC when battery powered |
| LED Type | RGBW |
| Included Accessories | Short & Long Cable – S30 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
| IP Rating | IP 20 |
| CRI | > 95 |
| More Info | Product Page |
| Weight | 11.7 kg |
| Power Draw | 500 W |
| Voltage Range | 100 – 240 V / 48 – 52 VDC |
| LED Type | RGBACL+W |
| Included Accessories | Short & Long Cable – S30 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
| IP Rating | IP 20 |
| CRI / TLCI | 98 / 95 |
| More Info | Product Page |
| Weight | ~15 kg (fixture only) / ~18 kg (with Manual/Modular Yoke) |
| Power Draw | 800 W |
| Voltage Range | AC 100 – 240 V, 50/60 Hz |
| LED Type | RGBACL (6-Color Full-Spectrum Engine), CCT 1500K – 20000K, 8 Controllable Pixels |
| Included Accessories | Base Unit (X21 Dome Soft-Light Accessory Typically Sold/Listed Separately – Confirm Bundling for KGS’s SKU) |
| IP Rating | IP 66 |
| CRI / TLCI | 90 – 99 / 93 |
| More Info | Product Page |
| Weight | 1 kg per tube |
| Power Draw | 48 W |
| Voltage Range | 100 – 240 AC / 24 VDC |
| LED Type | RGBMA |
| Included Accessories | 8x 1.20 m tube – 16x Babypin 3/8″ and 1/4″ – 16x Tube Holder – 16x M5 EyeBolt – 8x Tube Stand – Charging Box |
| IP Rating | IP 65 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 1 kg per tube |
| Power Draw | 16 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBW |
| Included Accessories | 8x 1.20 m tube – 16x Babypin 3/8″ and 1/4″ – 16x Tube Holder – 16x M5 EyeBolt – 8x Tube Stand – Charging Box |
| IP Rating | IP 65 |
| CRI / TLCI | ≤88 |
| More Info | Product Page |
| Weight | 1.7 kg |
| Power Draw | 15 W |
| Voltage Range | 24 VDC |
| LED Type | RGBMA |
| Included Accessories | Flood Filter 30° – Soft Beam Filter 17° – Power Box 2×86 – 8x Power Cable/Data – Flight Case |
| IP Rating | IP 65 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 1.7 kg |
| Power Draw | 10 W |
| Voltage Range | 100 / 240 V or 5 – 18 VDC |
| LED Type | RGBMA |
| Included Accessories | Flood Filter 30° – Soft Beam Filter 17° – Power Box 2×86 – 8x Power Cable/Data – Flight Case |
| IP Rating | IP 44 / IP 20 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
Extra: Power Station Accessory.
| Weight | N/a |
| Power Draw | 10 W |
| Voltage Range | 100 / 240 V or 5 – 18 VDC |
| LED Type | RGBMA |
| Included Accessories | Flood Filter 30° – Soft Beam Filter 17° – Power Box 2×86 – 8x Power Cable/Data – Flight Case |
| IP Rating | IP 44 / IP 20 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 0.081 kg |
| Power Draw | 4.25 W |
| Voltage Range | AC 100 – 240 V (E27/B22) / AC 100 – 120 V (E26) |
| LED Type | Titan LED Engine, RGBMA, CCT ~1750K – 20000K |
| Included Accessories | LunaBulb Only (PrepCase/Remotes Sold Separately) |
| IP Rating | IP 44 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 0.68 kg |
| Power Draw | 15 W |
| Voltage Range | Charger AC 90 – 264 V to 5V DC/2.5A / Internal Battery, ~20h Runtime |
| LED Type | RGBW (Single Cree LED) |
| Included Accessories | Charger – 30° Diffusor Sheet – 120° Diffusor Sheet – 3x Hook (M4) – 4x Rubber Foot – Mounting Bracket – Rubber Socket Plug – Quick-Start Manual |
| IP Rating | IP 65 (with rubber charging-socket plug fitted) |
| CRI / TLCI | N/a |
| More Info | Product Page |
| Weight | 3.4 kg |
| Power Draw | 45 W |
| Voltage Range | Charger AC 90 – 264 V / Internal Battery, ~20h Runtime |
| LED Type | RGBAW (5-Channel), 13° Native Beam Angle |
| Included Accessories | 32° Flood Filter – Wallwash Filter |
| IP Rating | IP 65 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 5.66 kg |
| Power Draw | 105 W |
| Voltage Range | AC 100 – 240 V, 50/60 Hz |
| LED Type | Titan LED Engine, RGBMA, 13° Native Beam Angle |
| Included Accessories | 30° Flood Filter – Wallwash Filter |
| IP Rating | IP 65 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 0.604 kg |
| Power Draw | 25 W |
| Voltage Range | 24V DC, 0.85A / Internal Battery, ~20h Runtime |
| LED Type | Titan LED Engine, RGBMA, 6 Pixels |
| Included Accessories | Diffuser Sheet – Gel Holder – Soft Frame – Intensifier – 2x Egg Crate – Flex Base – Connector Plate – Babypin Mounting Adapter – 2x Waterproof Protection Covers |
| IP Rating | IP 65 (unwired with PB15-PLG cap fitted, or wired with matching cables) |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 0.765 kg |
| Power Draw | 24 W |
| Voltage Range | 24V DC, 1.25A / Internal Battery, ~20h Runtime |
| LED Type | Titan LED Engine, RGBMA, 8 Pixels, CCT 3200 – 6500K |
| Included Accessories | 2x TubeHolder – 1x TubeStand – 2x Eyebolt – 1x DC Socket Cover |
| IP Rating | IP 65 (only with optional FP1-SP waterproof DC socket cover fitted) |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 2.9 kg |
| Power Draw | 92 W |
| Voltage Range | 24V DC, 4A / Internal Battery, ~20h Runtime |
| LED Type | Titan LED Engine, RGBMA, 32 Pixels, CCT 3200 – 6500K |
| Included Accessories | 2x TubeHolder – 2x Eyebolt – 1x DC Socket Cover |
| IP Rating | IP 65 (only with optional FP1-SP waterproof cover fitted) |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 13.83 kg (bare head) / 16.32 kg (with yoke and full accessories) |
| Power Draw | 250 W |
| Voltage Range | AC 100 – 240 V, 50/60 Hz, 3.8A / DC 12 – 48V max 15A / Internal Battery, ~20h Runtime |
| LED Type | Titan LED Engine, RGBMA, CCT 3200 – 5500K |
| Included Accessories | Fresnel Lens – Barndoors – Yoke with Two Bases – Rabbit-Rounder/TVMP Mounting Adapters – Track Handle |
| IP Rating | IP 55 |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 4.637 kg (bare head) / 6.493 kg (with yoke and accessories) |
| Power Draw | 80 W |
| Voltage Range | 24V DC, 80W / Internal Battery, ~20h Runtime |
| LED Type | Titan LED Engine, RGBMA, Adjustable Beam 15° – 60° |
| Included Accessories | Fresnel Lens – Barndoors – Yoke – Two Yoke Bases – TVMP Adapter – Track Handle |
| IP Rating | IP 55 (only with wired power cable or PB15-PLG plug accessory fitted) |
| CRI / TLCI | ≥96 |
| More Info | Product Page |
| Weight | 15.9 kg |
| Power Draw | 650 W |
| Voltage Range | 240 AC / 48 VDC |
| LED Type | RGBW |
| Included Accessories | Power Cable – Yoke – Flat Diffuser |
| IP Rating | IP 65 |
| CRI | > 95 |
| More Info | Product Page |
| Weight | 9.9 kg |
| Power Draw | 325 W |
| Voltage Range | 240 AC / 48 VDC |
| LED Type | RGBW |
| Included Accessories | Power Cable – Yoke – Flat Diffuser |
| IP Rating | IP 65 |
| CRI | > 95 |
| More Info | Product Page |
| Weight | 47.8 kg (excl. yoke) / 55.3 kg (incl. yoke) |
| Power Draw | 1950 W |
| Voltage Range | AC 110 – 240 V, 50/60 Hz, 17.7A Max |
| LED Type | RRGBBW Full-Color LED |
| Included Accessories | Power Cable – Yoke – Flat Diffuser |
| IP Rating | IP 65 |
| CRI / TLCI | 95 (Combined Rating, Not Published Separately) |
| More Info | Product Page |
| Weight | 1.3 kg |
| Power Draw | 90 W |
| Voltage Range | 90 / 264 V |
| LED Type | Bi-Color |
| Included Accessories | Dimmer – Extension Cable – V-Lock Driver – Carry Bag |
| IP Rating | |
| CRI / TLCI | 96 / 97 |
| More Info | Product Page |
| Weight | 3.7 kg (head) + 1.4 kg (power supply) |
| Power Draw | 90 W |
| Voltage Range | AC 90 – 264 V, 50/60 Hz |
| LED Type | Focusable Dedocolor LED (Daylight/Tungsten/Bi-Color variants) |
| Included Accessories | Head – DMX/CRMX Driver – AC/DC Power Supply – Barndoor – Anti-Flare Shade |
| IP Rating | IP 40 |
| CRI / TLCI | >91 / N/a |
| More Info | Product Page |
| Weight | 4.18 kg |
| Power Draw | 200 W |
| Voltage Range | 100 / 240 V or 12 – 35 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Extension Cable – Support Plate – Carry Case |
| IP Rating | N/a |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
| Weight | 2.56 kg |
| Power Draw | 100 W |
| Voltage Range | 100 / 240 V or 12 – 35 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Extension Cable – Support Plate – Carry Case |
| IP Rating | N/a |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
| Weight | 0.367 kg |
| Power Draw | 14 W |
| Voltage Range | Internal Rechargeable Battery via USB-C (~3h Runtime at 100%) |
| LED Type | 6-Chip MIX Color LED (RGB + Lime + Amber + White 4000K), CCT 1700K – 10000K |
| Compatible Accessories | DOT – Caligri Eclipse 40 |
| Included Accessories | Light Unit (USB-C Charging) |
| IP Rating | IP 65 |
| CRI / TLCI | >95 / >90 |
| More Info | Product Page |
| Weight | 5 kg |
| Power Draw | 350 W |
| Voltage Range | 24 VDC |
| LED Type | White LED Matrix |
| Included Accessories | LedMaster Neo Dimmer – PSU – 5 m Extension Cable – AC Power Cable – DOP Choice Diffusion Kit – DOP Choice Snapgrid – Z-Handle – Lollypop Mount – Lightweight Bag |
| IP Rating | Panel: IP 20 / Dimmer: IP 30 |
| CRI / TLCI | 95 + |
| More Info | Spec Sheet |
| Weight | 1.7 kg |
| Power Draw | 86 W |
| Voltage Range | 24 VDC |
| LED Type | White LED Matrix |
| Included Accessories | LedMaster Pulse Dimmer – PSU – 5 m Extension Cable – AC Power Cable – DOP Choice Diffusion Kit – DOP Choice Snapgrid – Z-Handle – Lollypop Mount – Lightweight Bag |
| IP Rating | Panel: IP 20 / Dimmer: IP 30 |
| CRI / TLCI | 95 + |
| More Info | Spec Sheet |
| Weight | 20 kg |
| Power Draw | 900 W AC / 850 W DC |
| Voltage Range | 100 / 240 V or 48 VDC |
| LED Type | DiCon Dense Matrix LED |
| Included Accessories | Barndoors – Extension Cable |
| IP Rating | IP-X5 |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
Note: This product is part a 3-light kit.
| Weight | 7.7 kg |
| Power Draw | 320 W AC / 300 W DC |
| Voltage Range | 100 / 240 V or 48 VDC |
| LED Type | DiCon Dense Matrix LED |
| Included Accessories | Barndoors – Power Supply |
| IP Rating | IP-X5 |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
| Weight | 3.3 kg |
| Power Draw | 175 W AC / 160 W DC |
| Voltage Range | 100 / 240 V or 24 – 48 VDC |
| LED Type | DiCon Dense Matrix LED |
| Included Accessories | Barndoors – Power Supply |
| IP Rating | IP-X5 |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
Note: This product is part a 3-light kit.
| Weight | 0.9 kg |
| Power Draw | 90 W AC / 80 W DC |
| Voltage Range | 100 / 240 V or 14 – 30 VDC |
| LED Type | DiCon Dense Matrix LED |
| Included Accessories | Barndoors – Power Supply – Light Stand – Speed Ring – Softbox – Carry Case |
| IP Rating | IP-X5 |
| CRI / TLCI | > 95 / > 90 |
| More Info | Product Page |
Note: This product is part a 3-light kit.
| Weight | 3.6 kg (head) + 2.5 kg (ballast) |
| Power Draw | 600 W |
| Voltage Range | AC 90 – 265 V, 50/60 Hz |
| LED Type | Bi-Color LED Matrix, CCT 2700K – 6500K |
| Compatible Accessories | Bug-A-Beam Zoom LED |
| Included Accessories | Head – Beamer – Power Supply – Barndoor – 7.5m Head Cable – 4x Lenses |
| IP Rating | N/a |
| CRI / TLCI | N/a |
| More Info | Product Page |
| Weight | 2 kg |
| Power Draw | 1.25A @ 120VAC / 6.25A @ 24VDC |
| Voltage Range | AC 100 – 240 V, or DC 24V |
| LED Type | Bi-Color, CCT 2500K – 9900K |
| Included Accessories | Head – Snapbox – Snapgrid – DMX Controller – Ball Joint Mount – 7.5m Head Cable |
| IP Rating | N/a |
| CRI / TLCI | ≥96 / ≥96 |
| More Info | Product Page |
| Weight | 1.3 kg |
| Power Draw | 90 W |
| Voltage Range | 100 / 240 V or 12 – 28 VDC |
| LED Type | Bi-Color |
| Included Accessories | Barndoors. – Light Stand – Power Supply – V-Lock Battery Plate – Hard Case |
| IP Rating | N/a |
| CRI / TLCI | 96 |
| More Info | Product Page |
| Weight | 50 kg |
| Power Draw | 2160 W |
| Voltage Range | 100 / 240 V |
| LED Type | Bi-Color |
| Included Accessories | Soft Box – Soft Box Diffusion – Soft Box Grid – Rainproof Cover – Yoke – 7 m Extension Cable – Flight Case |
| IP Rating | IP 20 |
| CRI / TLCI | > 95 / > 97 |
| More Info | Product Page |
| Weight | 39 kg |
| Power Draw | 1620 W |
| Voltage Range | 100 / 240 V |
| LED Type | Bi-Color |
| Included Accessories | Skirt Set – Soft Box – Soft Box Diffusion – Soft Box Grid – Rainproof Cover – Yoke – Short Yoke – Driver – 7 m Extension Cable – Flight Case |
| IP Rating | IP 20 |
| CRI / TLCI | > 95 / > 97 |
| More Info | Product Page |
| Weight | 24 kg |
| Power Draw | 720 W |
| Voltage Range | 48 VDC |
| LED Type | Bi-Color |
| Included Accessories | Skirt Set – Soft Box – Soft Box Diffusion – Soft Box Grid – Rainproof Cover – Power Supply – V-Mount Adapter – Yoke – Flight Case |
| IP Rating | IP 20 |
| CRI / TLCI | > 95 / > 97 |
| More Info | Product Page |
| Weight | 4 kg |
| Power Draw | 180 W |
| Voltage Range | 48 VDC |
| LED Type | Bi-Color |
| Included Accessories | Soft Box – Soft Box Grid – Power Supply – V-Mount Adapter – Yoke |
| IP Rating | IP 20 |
| CRI / TLCI | > 95 / > 96 |
| More Info | Product Page |
| Weight | 6.7 |
| Power Draw | 200 W |
| Voltage Range | 100 – 240 AC / 24 VDC |
| LED Type | W |
| Included Accessories | 2x LiteTile Plus 4 – V-Lock Driver/Dimmer – Cable Extensions – LightBox – 3x Diffusion Fabric – 4x Opaque Fabric – 2x Carry Bags – Carry Case |
| IP Rating | IP 50 |
| CRI / TLCI | 95 + |
| More Info | Product Page |
| Weight | 4.3 kg |
| Power Draw | 150 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
| IP Rating | IP 20 |
| CRI / TLCI | 95 + |
| More Info | Product Page |
| Weight | 3.4 kg |
| Power Draw | 100 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
| IP Rating | IP 20 |
| CRI / TLCI | 95 + |
| More Info | Product Page |
| Weight | 3.3 kg |
| Power Draw | 100 W |
| Voltage Range | 100 – 240 AC / 48 VDC |
| LED Type | RGBWW |
| Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
| IP Rating | IP 20 |
| CRI / TLCI | 95 + |
| More Info | Product Page |
| Weight | 2.18 |
| Power Draw | 150 W |
| Voltage Range | 100 – 240 AC / 24 VDC |
| LED Type | Bi-Color |
| Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
| IP Rating | N/a |
| CRI / TLCI | 95 + |
| More Info | Product Page |
| Weight | 1.72 |
| Power Draw | 100 W |
| Voltage Range | 100 – 240 AC / 24 VDC |
| LED Type | Bi-Color |
| Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
| IP Rating | N/a |
| CRI / TLCI | 95 + |
| More Info | Product Page |
| Weight | 2.1 kg |
| Power Draw | 50 W |
| Voltage Range | 48V DC, 1.04A |
| LED Type | RGB+W Wide-Gamut, CCT 2000K – 11000K |
| Included Accessories | Head – LiteDimmer AC/DC 200 CRMX – 7.5m Head Cable – Snapgrid – 1/4, 1/2 & Full Diffusion Cloths – LiteMount – PowerCon 16A |
| IP Rating | IP 20 |
| CRI / TLCI | ≥95 / ≥95 |
| More Info | Product Page |
| Weight | 3.4 kg |
| Power Draw | 200 W |
| Voltage Range | 48V DC / 5V DC Signal, 2.08A |
| LED Type | RGB+W Wide-Gamut, CCT 2000K – 11000K |
| Included Accessories | Head – LiteDimmer AC/DC 200 CRMX – 7.5m Head Cable – Snapgrid – 1/4, 1/2 & Full Diffusion Cloths – LiteMount – PowerCon 16A |
| IP Rating | IP 20 |
| CRI / TLCI | 95+ / 95+ |
| More Info | Product Page |
| Weight | 9.6 kg |
| Power Draw | 400 W |
| Voltage Range | 48V DC, 8.64A |
| LED Type | 6-Color Wide-Gamut, CCT 2000K – 11000K |
| Included Accessories | Head – LiteDimmer AC/DC 400 CRMX – 7.5m Head Cable – Snapgrid – 1/4, 1/2 & Full Diffusion Cloths – LiteMount – PowerCon 16A |
| IP Rating | IP 20 |
| CRI / TLCI | ≥95 / ≥95 |
| More Info | Product Page |
| Weight | 41 kg (fixture, without yoke) + 3 kg (yoke) |
| Power Draw | 5000 W (100-125V regions: 5200 W) |
| Voltage Range | AC 100 – 240 V, 50/60 Hz, 52A Max |
| LED Type | Bi-Color COB (Nebula B4 Light Engine), CCT 2700K – 6500K |
| Compatible Accessories | 30° Reflector – 45° Reflector – 60° Reflector – Motorized Fresnel FL45E – Parallel Beam Reflector NL70 – Softbox Square 100cm – Softbox Lantern 120cm – Softbox Parabolic 120cm – Softbox Parabolic 150cm – Softbox Octagonal 150cm |
| Included Accessories | Head – Yoke – Remote Control – P17 32A Power Supply |
| IP Rating | IP 66 |
| CRI / TLCI | 97 / 98 |
| More Info | Product Page |
| Weight | 15 kg (fixture) + 11.58 kg (power supply) |
| Power Draw | 2400 W |
| Voltage Range | DC 48V/26A x2, or AC 100 – 240 V, 50/60 Hz, 26A Max |
| LED Type | Bi-Color COB, CCT 2700K – 6500K |
| Compatible Accessories | 30° Reflector – 45° Reflector – 60° Reflector – Motorized Fresnel FL35E – Parallel Beam Reflector NL70 – Softbox Square 100cm – Softbox Lantern 120cm – Softbox Parabolic 120cm – Softbox Parabolic 150cm – Softbox Octagonal 150cm |
| Included Accessories | Head – Yoke – Clamp – 7.5m Head Cable – Power Supply – PowerCon 16A Power Cable |
| IP Rating | IP 55 |
| CRI / TLCI | 96 / 97 |
| More Info | Product Page |
| Weight | 7.75 kg (fixture) + 1.84 kg (yoke) + 10.5 kg (power supply) |
| Power Draw | 1200 W |
| Voltage Range | DC 48V/25A Max, or AC 100 – 240 V, 50/60 Hz |
| LED Type | Bi-Color COB, CCT 2700K – 6500K |
