5”
| Display Size | 5″ |
| Resolution | 1920 x 1080 |
| Panel Type | IPS LCD |
| Maximum Brightness | 2200 nits |
| Input | 2x SDI, 1x HDMI |
| Output | 1x SDI, 1x HDMI |
| Power Consumption | 11 W |
| More Info | Product Page |
| Display Size | 5″ |
| Resolution | 1920 x 1080 |
| Panel Type | AMOLED |
| Maximum Brightness | 380 nits |
| Input | 1x 3G-SDI |
| Output | 1x 3G-SDI |
| Power Consumption | 6 W |
| More Info | Product Page |
| Display Size | 5.5″ |
| Resolution | 1920 x 1080 |
| Panel Type | IPS LCD |
| Maximum Brightness | 500 cd/m² |
| Input | 1x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 8 W |
| More Info | Product Page |
| Display Size | 5.6″ |
| Resolution | 1280 x 1080 |
| Panel Type | LCD |
| Maximum Brightness | 300 cd/m² |
| Input | 1x 3G-SDI, 1x HDMI, YPbPr component |
| Output | 1x 3G-SDI |
| Power Consumption | 9 W |
| More Info | Product Page |
| Display Size | 5.5″ |
| Resolution | 1920 x 1080 |
| Panel Type | LCD |
| Maximum Brightness | 450 cd/m² |
| Input | 1x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 15 W |
| More Info | Product Page |
7”
| Display Size | 7″ |
| Resolution | 1920 x 1200 |
| Panel Type | IPS LCD |
| Maximum Brightness | 1500 nits |
| Input | 1x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 17.3 W |
| More Info | Product Page |
| Display Size | 7″ |
| Resolution | 1920 x 1080 |
| Panel Type | LTPS LCD |
| Maximum Brightness | 2200 nits |
| Input | 1x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 17.3 W |
| More Info | Product Page |
Also available with in « sidekicked » mode (Teradek Bolt Sidekick II attached)
| Display Size | 7″ |
| Resolution | 1920 x 1200 |
| Panel Type | IPS LCD |
| Maximum Brightness | 1000 nits |
| Input | 1x HDMI |
| Output | 1x HDMI |
| Power Consumption | 17.3 W |
| More Info | Product Page |
| Display Size | 7″ |
| Resolution | 1920 x 1200 |
| Panel Type | IPS LCD |
| Maximum Brightness | 1800 nits |
| Input | 1x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 11 W |
| More Info | Product Page |
Also available with a Teradek Bolt 4K attached
| Display Size | 7″ |
| Resolution | 1024 x 600 |
| Panel Type | IPS LCD |
| Maximum Brightness | 400 cd/m² |
| Input | 2x 3G-SDI, 1x HDMI, 1x Composite, 1x Component |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 10 W |
| More Info | Product Page |
| Display Size | 7″ |
| Resolution | 1024 x 600 |
| Panel Type | IPS LCD |
| Maximum Brightness | 1500 cd/m² |
| Input | 2x 3G-SDI, 1x HDMI, 1x Composite, 1x Component |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 10 W |
| More Info | Product Page |
| Display Size | 7″ |
| Resolution | 1920 x 1080 |
| Panel Type | IPS LCD |
| Maximum Brightness | 600 cd/m² |
| Input | 2x 3G-SDI, 1x HDMI, 1x Component |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 20 W |
| More Info | Product Page |
| Display Size | 7″ |
| Resolution | 1920 x 1080 |
| Panel Type | IPS LCD |
| Maximum Brightness | 3600 cd/m² |
| Input | 1x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI, 1x HDMI |
| Power Consumption | 19 W |
| More Info | Product Page |
9”
| Display Size | 9″ |
| Resolution | 1280 x 768 (Accepts 1080p signal) |
| Panel Type | IPS LCD |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI, 1x HDMI, 3x Analog |
| Output | 2x 3G-SDI |
| Power Consumption | 22.8 W |
| More Info | Product Page |
| Display Size | 9″ |
| Resolution | 1280 x 768 |
| Panel Type | IPS LCD |
| Maximum Brightness | 400 cd/m² |
| Input | 2x 3G-SDI, 1x HDMI |
| Output | 1x 3G-SDI |
| Power Consumption | 24 W |
| More Info | Product Page |
10”
| Display Size | 10″ |
| Resolution | 1920 x 1080 |
| Panel Type | IPS LCD |
| Maximum Brightness | 300 cd/m² |
| Input | 2x 3G-SDI, 1x HDMI |
| Output | 2x 3G-SDI, 2x HDMI |
| Power Consumption | 15 W |
| More Info | Product Page |
13”
| Display Size | 13″ |
| Resolution | 3840 x 2160 |
| Panel Type | LCD |
| Maximum Brightness | 1500 nits |
| Input | 4x 12G-SDI, 1x HDMI 2.0 |
| Output | 4x 12G-SDI, 1x HDMI 2.0 |
| Power Consumption | 36.7 W / 118 W (peak) |
| More Info | Product Page |
17”
| Display Size | 17″ |
| Resolution | 1920 x 1080 |
| Panel Type | LCD |
| Maximum Brightness | 1500 nits |
| Input | 2x 3G-SDI, 1x Composite, 1x DVI-D, 1x Component |
| Output | 2x 3G-SDI, 1x Composite, 1x DVI-D, 1x Component |
| Power Consumption | 4.0A @ 12V |
| More Info | Manual |
| Display Size | 17″ |
| Resolution | 1920 x 1080 |
| Panel Type | OLED |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI, 1x Composite, 1x HDMI |
| Output | 1x 3G-SDI, 1x Composite |
| Power Consumption | 90 W (peak) |
| More Info | Product Page |
| Display Size | 17″ |
| Resolution | 1920 x 1080 |
| Panel Type | OLED |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI, 1x Composite, 1x HDMI |
| Output | 2x 3G-SDI, 1x Composite |
| Power Consumption | 75 W (peak) |
| More Info | Product Page |
| Display Size | 17″ |
| Resolution | 1920 x 1080 |
| Panel Type | TFT LCD |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI, 1x Composite, 1x HDMI |
| Output | 2x 3G-SDI, 1x Composite |
| Power Consumption | 49 W (peak) |
| More Info | Product Page |
| Display Size | 17″ |
| Resolution | 1366 x 768 |
| Panel Type | LCD |
| Maximum Brightness | 350 cd/m² |
| Input | 2x 3G-SDI, 1x Composite, 1x HDMI, 1x Component, 1x DVI |
| Output | 2x 3G-SDI, 1x Composite, 1x Component |
| Power Consumption | 60 W |
| More Info | Product Page |
| Display Size | 16.5″ |
| Resolution | 1920 x 1080 |
| Panel Type | LCD |
| Maximum Brightness | 450 cd/m² |
| Input | 2x 3G-SDI, 1x Composite, 1x HDMI, 1x Component, 1x DVI |
| Output | 2x 3G-SDI, 1x Composite, 1x Component |
| Power Consumption | 32 W |
| More Info | Product Page |
18”
| Display Size | 18.4″ |
| Resolution | 3840 x 2160 |
| Panel Type | TFT LCD |
| Maximum Brightness | 1000 cd/m² |
| Input | 2x 12G-SDI, 2x 3G-SDI, 1x HDMI |
| Output | 3x 12G-SDI, 2x 3G-SDI |
| Power Consumption | 165 W / 0.3 W (in off-mode) |
| More Info | Product Page |
| Display Size | 18.5″ |
| Resolution | 1920 x 1080 |
| Panel Type | LCD |
| Maximum Brightness | 500 cd/m² |
| Input | 2x 3G-SDI, 1x HDMI, 1x Component, 1x DVI |
| Output | 2x 3G-SDI, 2x HD SDI, 1x Component |
| Power Consumption | 24 W |
| More Info | Product Page |
24”
| Display Size | 24″ |
| Resolution | 1920 x 1200 |
| Panel Type | TFT LCD |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI, 1x HDMI, 1x Composite |
| Output | 2x 3G-SDI, 1x Composite |
| Power Consumption | 51 W |
| More Info | Product Page |
| Display Size | 24″ |
| Resolution | 1920 x 1080 |
| Panel Type | OLED |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI, 1x HDMI, 1x Composite |
| Output | 2x 3G-SDI, 1x Composite |
| Power Consumption | 80 W |
| More Info | Product Page |
Waveform Monitors
| Display Size | 6″ |
| Resolution | 1920 x 1080 |
| Panel Type | TFT LCD |
| Maximum Brightness | N/a |
| Input | 2x HD-SDI, 1x Component, 1x Composite |
| Output | 1x HD-SDI |
| Power Consumption | 14 W |
| More Info | Manual |
| Display Size | 6.5″ |
| Resolution | 1,024×768 |
| Panel Type | TFT LCD |
| Maximum Brightness | N/a |
| Input | 2x 3G-SDI |
| Output | 2x 3G-SDI |
| Power Consumption | 28 W |
| More Info | Product Page |




























