Transmitters
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 90 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI / 3G-SDI | 
| Power Consumption | 6.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 262 g | 
| More Info | Quick Start Guide | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 183 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI / 3G-SDI | 
| Power Consumption | 7.8 Wh | 
| Connector | Lemo 2 | 
| Weight | 282 g | 
| More Info | Quick Start Guide | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 304 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI / 3G-SDI | 
| Power Consumption | 7.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 282 g | 
| More Info | Technical Specifications | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 610 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI / 3G-SDI | 
| Power Consumption | 7.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 260 g | 
| More Info | Quick Start Guide | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 914 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI / 3G-SDI | 
| Power Consumption | 7.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 226.8 g | 
| More Info | Product Page | 
| Supported Resolutions up to | 2160p30 | 
| Estimated Range | 228 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI 1.4b / 3G-SDI | 
| Power Consumption | 9 Wh | 
| Connector | Lemo 2 | 
| Weight | 206 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
| Supported Resolutions up to | 2160p30 | 
| Estimated Range | 457 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI 1.4b / 3G-SDI | 
| Power Consumption | 9 Wh | 
| Connector | Lemo 2 | 
| Weight | 206 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 800 m | 
| Latency | <1 ms | 
| Input/Output | 3G-SDI – HDMI / 3G-SDI | 
| Power Consumption | 8 Wh | 
| Connector | Lemo 2 | 
| Weight | 220 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
Receivers
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 152 m | 
| Latency | <1 ms | 
| Output | 3G-SDI | 
| Power Consumption | 9 Wh | 
| Connector | Lemo 2 | 
| Weight | 288 g | 
| More Info | Technical Specifications | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 90 m | 
| Latency | <1 ms | 
| Output | 3G-SDI | 
| Power Consumption | 7 Wh | 
| Connector | Lemo 2 | 
| Weight | 288 g | 
| More Info | Technical Specifications | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 152 m | 
| Latency | <1 ms | 
| Output | 2x 3G-SDI – 1x HDMI | 
| Power Consumption | 9 Wh | 
| Connector | Lemo 2 | 
| Weight | 297.7 g | 
| More Info | N/a | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 90 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 8.2 Wh | 
| Connector | Lemo 2 | 
| Weight | 346 g | 
| More Info | Quick Start Guide | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 183 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 8.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 376 g | 
| More Info | Quick Start Guide | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 304 m | 
| Latency | <1 ms | 
| Output | SDI – HDMI | 
| Power Consumption | 8.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 376 g | 
| More Info | Technical Specifications | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 609 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 9.3 Wh | 
| Connector | Lemo 2 | 
| Weight | 400 g | 
| More Info | Quick Start Guide | 
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 914 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – Micro-USB 3.0 | 
| Power Consumption | 8.5 Wh | 
| Connector | Lemo 2 | 
| Weight | 376 g | 
| More Info | Technical Specifications | 
| Supported Resolutions up to | 2160p30 | 
| Estimated Range | 228 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 11 Wh | 
| Connector | Lemo 2 | 
| Weight | 292 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
| Supported Resolutions up to | 2160p30 | 
| Estimated Range | 457 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 11 Wh | 
| Connector | Lemo 2 | 
| Weight | 292 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
| Supported Resolutions up to | 2160p30 | 
| Estimated Range | 228 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 11 Wh | 
| Connector | Lemo 2 | 
| Weight | 292 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
| Supported Resolutions up to | 2160p30 | 
| Estimated Range | 457 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 11 Wh | 
| Connector | Lemo 2 | 
| Weight | 292 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
| Supported Resolutions up to | 1080p60 | 
| Estimated Range | 800 m | 
| Latency | <1 ms | 
| Output | 3G-SDI – HDMI | 
| Power Consumption | 7 Wh | 
| Connector | Lemo 2 | 
| Weight | 292 g | 
| More Info | Technical Specifications | 
Note: Resolution through SDI is limited to 1080p60
Streamers
| Device Type | Encoder | 
| Supported Resolutions up to | 1080p60 | 
| Input | SDI – HDMI | 
| Estimated Range | 91 m | 
| Compatible apps | VUER, Live:Air | 
| WiFi | 2.4/5GHz 802.11 ac/a/b/g/n MiMo | 
| Power Consumption | 8 Wh | 
| Connector | Lemo 2 | 
| Weight | 328.9 g | 
| More Info | Technical Specifications | 
| Device Type | Router | 
| Estimated Range | 304 m | 
| WiFi | 2.4/5GHz 802.11 ac/a/b/g/n | 
| Interface | Feature-rich web UI for configuration and control | 
| Power Consumption | 19 Wh | 
| Connector | Lemo 2 | 
| Weight | 374 g | 
| More Info | Technical Specifications | 
| Device Type | Encoder | 
| Supported Resolution up to | 1080i60 | 
| Input | HDMI | 
| WiFi | Dual-band 2.4/5.8G 802.11 a/b/g/n MiMO | 
| Memory | microSD Slot up to 32 GB | 
| Power Consumption | 10 Wh | 
| Connector | Lemo 2 | 
| Weight | 226 g | 
| More Info | Reference Guide | 
 
											
				 
			
					






















